Headshot

Brent Burns

Represents:
Flag of Canada CARO logo
6'5"
Height
229 lbs
Weight
2003
1st round, 20th overall
Position: D
Born: March 9, 1985
Age: 39
Birthplace: Ajax, ON, Canada
Headshot

Brent Burns

Represents:
Flag of Canada CARO logo
6'5"
Height
229 lbs
Weight
2003
1st round, 20th overall
Position: D
Born: March 9, 1985
Age: 39
Birthplace: Ajax, ON, Canada
Headshot

Brent Burns

Represents:
Flag of Canada CARO logo
Height:
6'5"
Weight:
229 lbs
2003
1st round, 20th overall
Position: D
Born: March 9, 1985
Age: 39
Birthplace: Ajax, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 MIN 36 1 5 6 -10 485:21 12 0 0 0 34 2.94
2005-06 MIN 72 4 12 16 -7 1016:29 32 1 0 1 73 5.48
2006-07 MIN 77 7 18 25 16 1216:27 26 3 0 3 108 6.48
2007-08 MIN 82 15 28 43 12 1893:56 80 8 0 4 158 9.49
2008-09 MIN 59 8 19 27 -7 1322:45 45 4 0 2 147 5.44
2009-10 MIN 47 3 17 20 -15 1051:30 32 2 0 0 104 2.88
2010-11 MIN 80 17 29 46 -10 2003:47 98 8 0 3 170 10.00
2011-12 SJS 81 11 26 37 8 1825:39 34 5 0 2 201 5.47
2012-13 SJS 30 9 11 20 0 488:27 20 2 0 0 81 11.11
2013-14 SJS 69 22 26 48 26 1160:80 34 2 0 3 245 8.98
2014-15 SJS 82 17 43 60 -9 1964:22 65 7 0 2 245 6.94
2015-16 SJS 82 27 48 75 -5 2120:51 53 7 1 4 353 7.65
2016-17 SJS 82 29 47 76 19 2038:44 40 8 0 6 320 9.06
2017-18 SJS 82 12 55 67 -16 2069:54 46 5 0 2 332 3.61
2018-19 SJS 82 16 67 83 13 2058:80 34 7 1 6 300 5.33
2019-20 SJS 70 12 33 45 -22 1778:46 34 5 0 1 225 5.33
2020-21 SJS 56 7 22 29 -13 1463:56 36 2 0 1 138 5.07
2021-22 SJS 82 10 44 54 -15 2143:22 42 4 0 0 203 4.93
2022-23 CAR 82 18 43 61 19 1903:39 44 4 0 2 255 7.06
2023-24 CAR 82 10 33 43 19 1763:40 20 4 1 0 185 5.41
2024-25 CAR 19 0 5 5 5 407:25 6 0 0 0 39 0.00
Totals: 1434 255 631 886 8 32176:40 833 88 3 42 3916 6.51
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 MIN 5 0 1 1 1 94:56 14 0 0 0 12 0.00
2007-08 MIN 6 0 2 2 0 165:27 6 0 0 0 17 0.00
2011-12 SJS 5 1 1 2 2 125:34 4 1 0 0 13 7.69
2012-13 SJS 11 2 2 4 -1 196:80 8 0 0 0 31 6.45
2013-14 SJS 7 2 1 3 -5 122:42 23 1 0 0 33 6.06
2015-16 SJS 24 7 17 24 11 602:59 12 4 0 0 77 9.09
2016-17 SJS 6 0 3 3 -1 150:23 6 0 0 0 28 0.00
2017-18 SJS 10 3 4 7 -4 259:40 6 1 0 0 32 9.38
2018-19 SJS 20 5 11 16 2 568:10 6 1 0 0 57 8.77
2022-23 CAR 15 2 7 9 6 389:56 20 0 0 0 56 3.57
2023-24 CAR 11 1 3 4 4 250:30 2 0 0 0 24 4.17
Totals: 120 23 52 75 15 2925:49 107 8 0 0 380 6.05

News