Headshot

Mike Smith

Represents:
Flag of Canada EDMO logo
6'4"
Height
220 lbs
Weight
2001
6th round, 161st overall
Position: G
Born: March 22, 1982
Age: 42
Birthplace: Kingston, ON, Canada
Headshot

Mike Smith

Represents:
Flag of Canada EDMO logo
6'4"
Height
220 lbs
Weight
2001
6th round, 161st overall
Position: G
Born: March 22, 1982
Age: 42
Birthplace: Kingston, ON, Canada
Headshot

Mike Smith

Represents:
Flag of Canada EDMO logo
Height:
6'4"
Weight:
220 lbs
2001
6th round, 161st overall
Position: G
Born: March 22, 1982
Age: 42
Birthplace: Kingston, ON, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2006-07 DAL 23 12 5 2 3 45 2.23 511 466 0.912 1213:20
2007-08 DAL 21 12 9 0 2 48 2.46 510 462 0.906 1171:58
2007-08 TBL 13 3 10 0 1 36 2.79 338 302 0.893 773:43
2008-09 TBL 41 14 18 9 2 108 2.62 1282 1174 0.916 2471:21
2009-10 TBL 42 13 18 7 2 117 3.09 1165 1048 0.900 2272:33
2010-11 TBL 22 13 6 1 1 58 2.89 576 518 0.899 1202:29
2011-12 PHOE 67 38 18 10 8 144 2.21 2066 1922 0.930 3903:12
2012-13 PHOE 34 15 12 5 5 84 2.58 938 854 0.910 1955:33
2013-14 PHOE 62 27 21 10 3 159 2.64 1871 1712 0.915 3609:58
2014-15 ARI 62 14 42 5 0 187 3.16 1955 1768 0.904 3555:47
2015-16 ARI 32 15 13 2 3 77 2.63 921 844 0.916 1753:30
2016-17 ARI 55 19 26 9 3 156 2.92 1819 1663 0.914 3202:80
2017-18 CGY 55 25 22 6 3 141 2.65 1686 1545 0.916 3190:36
2018-19 CGY 42 23 16 2 2 109 2.72 1069 960 0.898 2400:19
2019-20 EDM 39 19 12 6 1 106 2.95 1087 981 0.902 2156:51
2020-21 EDM 32 21 6 2 3 71 2.31 921 850 0.923 1846:33
2021-22 EDM 28 16 9 2 2 74 2.81 874 800 0.915 1579:58
Totals: 670 299 263 78 44 1720 2.70 19589 17869 0.912 38259:49
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2010-11 TBL 3 1 1 0 0 2 1.00 48 46 0.958 120:90
2011-12 PHOE 16 9 7 3 3 34 1.99 602 568 0.944 1026:49
2018-19 CGY 5 1 4 2 1 17 3.20 205 188 0.917 318:32
2020-21 EDM 4 0 4 0 0 12 2.40 136 124 0.912 299:48
2021-22 EDM 16 8 6 0 2 49 3.37 560 511 0.912 872:15
Totals: 44 19 22 5 6 114 2.59 1551 1437 0.926 2637:33

News