Headshot

Jason Arnott

Represents:
Flag of Canada SLOU logo
6'4"
Height
225 lbs
Weight
1993
1st round, 7th overall
Position: C
Born: October 11, 1974
Age: 50
Birthplace: Wasaga Beach, ON, Canada
Headshot

Jason Arnott

Represents:
Flag of Canada SLOU logo
6'4"
Height
225 lbs
Weight
1993
1st round, 7th overall
Position: C
Born: October 11, 1974
Age: 50
Birthplace: Wasaga Beach, ON, Canada
Headshot

Jason Arnott

Represents:
Flag of Canada SLOU logo
Height:
6'4"
Weight:
225 lbs
1993
1st round, 7th overall
Position: C
Born: October 11, 1974
Age: 50
Birthplace: Wasaga Beach, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 EDM 67 19 38 57 -21 0:00 92 10 1 2 248 7.66
1997-98 EDM 35 5 13 18 -16 685:90 78 1 0 0 100 5.00
1997-98 NJD 35 5 10 15 -8 621:35 21 3 0 2 99 5.05
1998-99 NJD 74 27 27 54 10 1140:00 79 8 0 3 200 13.50
1999-00 NJD 76 22 34 56 22 1298:50 51 7 0 4 244 9.02
2000-01 NJD 54 21 34 55 23 875:00 75 8 0 3 138 15.22
2001-02 DAL 10 3 1 4 -1 182:12 6 2 0 2 28 10.71
2001-02 NJD 63 22 19 41 3 1084:30 59 8 0 1 169 13.02
2002-03 DAL 72 23 24 47 9 1165:53 51 7 0 6 169 13.61
2003-04 DAL 73 21 36 57 23 1240:52 66 5 0 5 143 14.69
2005-06 DAL 81 32 44 76 13 1392:57 102 11 1 5 167 19.16
2006-07 NSH 68 27 27 54 15 1223:19 48 12 0 6 190 14.21
2007-08 NSH 79 28 44 72 19 1499:50 54 13 0 3 248 11.29
2008-09 NSH 65 33 24 57 2 1229:17 49 9 0 5 196 16.84
2009-10 NSH 63 19 27 46 0 1177:58 26 6 0 3 216 8.80
2010-11 NJD 62 13 11 24 -9 958:24 32 2 0 0 139 9.35
2010-11 WSH 11 4 3 7 3 174:46 8 2 0 1 30 13.33
2011-12 STL 72 17 17 34 13 1014:27 26 6 0 3 142 11.97
Totals: 1060 341 433 774 100 16964:59 923 120 2 54 2866 11.90
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 EDM 12 3 6 9 -3 0:00 18 1 0 0 27 11.11
1997-98 NJD 5 0 2 2 1 72:38 0 0 0 0 6 0.00
1998-99 NJD 7 2 2 4 -3 117:38 4 1 0 0 12 16.67
1999-00 NJD 23 8 12 20 7 379:10 18 3 0 1 56 14.29
2000-01 NJD 23 8 7 15 8 363:55 16 5 0 0 42 19.05
2002-03 DAL 11 3 2 5 -2 171:25 6 1 0 0 18 16.67
2003-04 DAL 5 1 1 2 -1 86:55 2 1 0 0 11 9.09
2005-06 DAL 5 0 3 3 -1 100:19 4 0 0 0 17 0.00
2006-07 NSH 5 2 1 3 0 96:25 2 1 0 0 11 18.18
2007-08 NSH 4 1 0 1 -1 73:55 4 0 0 1 6 16.67
2009-10 NSH 6 2 0 2 -3 107:40 0 1 0 0 26 7.69
2010-11 WSH 9 1 5 6 4 144:24 2 1 0 0 13 7.69
2011-12 STL 7 1 0 1 -1 76:11 0 1 0 0 11 9.09
Totals: 122 32 41 73 5 1789:50 76 16 0 2 256 12.50

News