Ward Selected First Overall at All-Star Player Fantasy Draft
Rosters have been selected for Team Staal and Team Lidstrom at 2011 NHL All-Star Weekend
HURRICANES' WARD SELECTED FIRST OVERALL AT NHL ALL-STAR PLAYER FANTASY DRAFT POWERED BY CISCO
RALEIGH, N.C. (January 28, 2011) -- Goaltender Cam Ward of the Carolina Hurricanes was the first overall selection at the augural NHL All-Star Player Fantasy Draft powered by Cisco, conducted from NHL Fan Fair™ at the Raleigh Convention Center.
The National Hockey League, working in conjunction with the National Hockey League Players' Association, created tonight's player draft to determine the team rosters for Team Staal and Team Lidstrom for the 2011 NHL All-Star Game presented by Discover as well as the Honda NHL SuperSkills®.
The selectors for Team Staal -- captain Eric Staal of the Carolina Hurricanes and alternate captains Mike Green of the Washington Capitals and Ryan Kesler of the Vancouver Canucks -- won a coin toss to select first overall prior to the event and nabbed Ward, who teamed with Staal to capture the 2006 Stanley Cup for the hometown Hurricanes.
The Team Lidstrom executive -- captain Nicklas Lidstrom of the Detroit Red Wings and alternate captains Patrick Kane of the Chicago Blackhawks and Martin St. Louis of the Tampa Bay Lightning -- chose Steven Stamkos of the Lightning as their first choice and the second overall pick. Stamkos leads all NHL players in goals (38) and points (67).
The teams alternated drafting the remaining All-Stars through 18 rounds. Each team consists of three goalies, six defensemen and 12 forwards.
The last player selected was Toronto Maple Leafs forward Phil Kessel. The NHL Foundation and the National Hockey League Players' Association (NHLPA) Goals & Dreams fund each will donate $10,000 on behalf of Kessel to the grassroots hockey program of his choice.
In addition, the 12 rookies participating in the Honda NHL SuperSkills® were divided into two groups of six and assigned to each All-Star Team.
The 2011 NHL All-Star Game presented by Discover marks he first time Carolina has hosted NHL All-Star activities. On Saturday, Jan. 29, the players will take the ice in the Honda NHL SuperSkills® at the RBC Center. The League’s mid-season spectacular concludes with the 58th NHL All-Star Game presented by Discover at the RBC Center on Sunday, Jan. 30. Live television coverage of both nights will be provided by VERSUS in the U.S. and CBC and RDS in Canada, with the Honda NHL SuperSkills at 7 p.m. ET on Saturday and the 2011 NHL All-Star Game presented by Discover at 4 p.m. ET on Sunday. Fans in Raleigh are encouraged to take part in the festivities at NHL Fan Fair™, a three-day fan festival at the Raleigh Convention Center, January 28-30.
- more -
ROSTERS FOR 2011 NHL ALL-STAR GAME
TEAM ERIC STAAL
# | P | Goalie | Team | GP | W | L | OT | Pick # | ||
30 | G | Henrik Lundqvist | NY Rangers | 40 | 21 | 16 | 3 | 11 | ||
30 | G | Cam Ward | Carolina | 43 | 22 | 15 | 5 | 1 | ||
31 | G | Carey Price | Montreal | 45 | 24 | 16 | 5 | 19 | ||
# | P | Player | Team | GP | G | A | PTS | Pick # | ||
8 | L | Alex Ovechkin | Washington | 51 | 19 | 32 | 51 | 3 | ||
10 | R | Corey Perry | Anaheim | 52 | 25 | 26 | 51 | 29 | ||
10 | L | Patrick Sharp | Chicago | 49 | 26 | 20 | 46 | 15 | ||
12 | C | Eric Staal 'C' | Carolina | 50 | 25 | 27 | 52 | N/A | ||
17 | C | Ryan Kesler 'A' | Vancouver | 50 | 27 | 20 | 47 | N/A | ||
18 | D | Marc Staal | NY Rangers | 52 | 6 | 13 | 19 | 13 | ||
22 | D | Dan Boyle | San Jose | 50 | 5 | 27 | 32 | 17 | ||
22 | L | Daniel Sedin | Vancouver | 50 | 27 | 37 | 64 | 5 | ||
26 | L | Patrik Elias | New Jersey | 48 | 13 | 24 | 37 | 31 | ||
26 | C | Paul Stastny | Colorado | 48 | 17 | 26 | 43 | 35 | ||
28 | R | Claude Giroux | Philadelphia | 50 | 19 | 28 | 47 | 25 | ||
33 | D | Zdeno Chara | Boston | 50 | 10 | 16 | 26 | 7 | ||
42 | R | David Backes | St. Louis | 49 | 16 | 21 | 37 | 33 | ||
52 | D | Mike Green 'A' | Washington | 44 | 8 | 14 | 22 | N/A | ||
53 | C | Jeff Skinner | Carolina | 50 | 18 | 22 | 40 | 21 | ||
58 | D | Kris Letang | Pittsburgh | 50 | 7 | 34 | 41 | 23 | ||
61 | R | Rick Nash | Columbus | 48 | 23 | 20 | 43 | 9 | ||
65 | D | Erik Karlsson | Ottawa | 48 | 8 | 20 | 28 | 27 |
Coaches: Joel Quenneville (Chicago), Mike Haviland (Chicago)
TEAM NICKLAS LIDSTROM
# | P | Goalie | Team | GP | W | L | OT | Pick # | |
1 | G | Jonas Hiller | Anaheim | 46 | 25 | 16 | 3 | 20 | |
29 | G | Marc-Andre Fleury | Pittsburgh | 38 | 23 | 11 | 2 | 18 | |
30 | G | Tim Thomas | Boston | 36 | 24 | 5 | 6 | 10 | |
# | P | Player | Team | GP | G | A | PTS | Pick # | |
2 | D | Duncan Keith | Chicago | 50 | 3 | 25 | 28 | 4 | |
3 | D | Keith Yandle | Phoenix | 51 | 8 | 36 | 44 | 24 | |
5 | D | Nicklas Lidstrom 'C' | Detroit | 49 | 11 | 31 | 42 | N/A | |
6 | D | Shea Weber | Nashville | 50 | 9 | 21 | 30 | 8 | |
8 | D | Brent Burns | Minnesota | 47 | 14 | 17 | 31 | 26 | |
9 | C | Matt Duchene | Colorado | 50 | 20 | 25 | 45 | 32 | |
11 | C | Anze Kopitar | Los Angeles | 50 | 16 | 33 | 49 | 30 | |
19 | C | Jonathan Toews | Chicago | 48 | 17 | 23 | 40 | 16 | |
21 | L | Loui Eriksson | Dallas | 49 | 17 | 32 | 49 | 34 | |
24 | R | Martin Havlat | Minnesota | 49 | 14 | 30 | 44 | 28 | |
26 | R | Martin St. Louis 'A' | Tampa Bay | 51 | 20 | 40 | 60 | N/A | |
33 | D | Dustin Byfuglien | Atlanta | 52 | 16 | 25 | 41 | 14 | |
33 | C | Henrik Sedin | Vancouver | 50 | 11 | 50 | 61 | 6 | |
48 | R | Danny Briere | Philadelphia | 47 | 26 | 19 | 45 | 12 | |
81 | R | Phil Kessel | Toronto | 49 | 19 | 15 | 34 | 36 | |
88 | R | Patrick Kane 'A' | Chicago | 41 | 13 | 24 | 37 | N/A | |
91 | C | Brad Richards | Dallas | 50 | 20 | 37 | 57 | 22 | |
91 | C | Steven Stamkos | Tampa Bay | 51 | 38 | 29 | 67 | 2 |
Coaches: Peter Laviolette (Philadelphia), Alain Vigneault (Vancouver)
TEAM STAAL ROOKIES
#. | P | Rookie | Team | GP | G | A | PTS | |
4 | D | Jamie McBain | Carolina | 50 | 3 | 14 | 17 | |
19 | C | Tyler Seguin | Boston | 48 | 7 | 9 | 16 | |
39 | C | Logan Couture | San Jose | 49 | 22 | 11 | 33 | |
40 | R | Michael Grabner | NY Islanders | 45 | 15 | 6 | 21 | |
63 | L | Tyler Ennis | Buffalo | 49 | 12 | 16 | 28 | |
75 | D | P.K. Subban | Montreal | 45 | 5 | 14 | 19 |
TEAM LIDSTROM ROOKIES
#. | P | Rookie | Team | GP | G | A | PTS | |
4 | L | Taylor Hall | Edmonton | 49 | 16 | 15 | 31 | |
4 | D | Cam Fowler | Anaheim | 46 | 5 | 21 | 26 | |
8 | D | Kevin Shattenkirk | Colorado | 38 | 7 | 19 | 26 | |
21 | C | Derek Stepan | NY Rangers | 52 | 14 | 16 | 30 | |
23 | R | Evgeny Dadonov | Florida | 23 | 4 | 7 | 11 | |
69 | D | O. Ekman-Larsson | Phoenix | 35 | 1 | 9 | 10 |