WORLD CUP OF HOCKEY 2016 NUMERICAL ROSTERS
Following are numerical rosters for all eight teams competing in the World Cup of Hockey 2016.
TORONTO/NEW YORK (Sept. 1, 2016) – Following are numerical rosters for all eight teams competing in the World Cup of Hockey 2016. The two-week tournament will include eight teams — Team Canada, Team Czech Republic, Team Europe, Team Finland, Team North America, Team Russia, Team Sweden and Team USA — and will feature more than 170 of the best players in the NHL. All tournament games will be played at Air Canada Centre, home of the Toronto Maple Leafs.
TEAM CANADA
# | Pos. | Name | Team |
---|---|---|---|
31 | G | PRICE, Carey | Montreal Canadiens |
4 | D | BOUWMEESTER, Jay | St. Louis Blues |
6 | D | WEBER, Shea 'A' | Montreal Canadiens |
7 | D | MUZZIN, Jake | Los Angeles Kings |
8 | D | DOUGHTY, Drew | Los Angeles Kings |
9 | F | DUCHENE, Matt | Colorado Avalanche |
15 | F | GETZLAF, Ryan | Anaheim Ducks |
16 | F | TOEWS, Jonathan 'A' | Chicago Blackhawks |
19 | F | SEGUIN, Tyler | Dallas Stars |
20 | F | TAVARES, John | New York Islanders |
27 | D | PIETRANGELO, Alex | St. Louis Blues |
28 | F | GIROUX, Claude | Philadelphia Flyers |
37 | F | BERGERON, Patrice | Boston Bruins |
39 | F | COUTURE, Logan | San Jose Sharks |
44 | D | VLASIC, Marc-Édouard | San Jose Sharks |
50 | G | CRAWFORD, Corey | Chicago Blackhawks |
63 | F | MARCHAND, Brad | Boston Bruins |
70 | G | HOLTBY, Braden | Washington Capitals |
77 | F | CARTER, Jeff | Los Angeles Kings |
87 | F | CROSBY, Sidney 'C' | Pittsburgh Penguins |
88 | D | BURNS, Brent | San Jose Sharks |
91 | F | STAMKOS, Steven | Tampa Bay Lightning |
97 | F | THORNTON, Joe | San Jose Sharks |
TEAM EUROPE
# | Pos. | Name | Team |
1 | G | GREISS, Thomas |
New York Islanders |
---|---|---|---|
2 | D | SEKERA, Andrej | Edmonton Oilers |
5 | D | SBISA, Luca | Vancouver Canucks |
7 | D | STREIT, Mark | Philadelphia Flyers |
8 | F | RIEDER, Tobias | Arizona Coyotes |
10 | D | EHRHOFF, Christian | Unrestricted free agent |
11 | F | KOPITAR, Anze | Los Angeles Kings |
12 | F | GABORIK, Marian | Los Angeles Kings |
21 | F | TATAR, Tomas | Detroit Red Wings |
22 | F | NIEDERREITER, Nino | Minnesota Wild |
26 | F | VANEK, Thomas | Detroit Red Wings |
29 | F | DRAISAITL, Leon | Edmonton Oilers |
31 | G | ANDERSEN, Frederik | Toronto Maple Leafs |
33 | D | CHARA, Zdeno | Boston Bruins |
36 | F | HANSEN, Jannik | Vancouver Canucks |
41 | G | HALAK, Jaroslav | New York Islanders |
44 | D | SEIDENBERG, Dennis | Unrestricted free agent |
51 | F | NIELSEN, Frans | Detroit Red Wings |
59 | D | JOSI, Roman | Nashville Predators |
63 | F | ZUCCARELLO, Mats | New York Rangers |
78 | F | BELLEMARE, Pierre-Edouard | Philadelphia Flyers |
81 | F | HOSSA, Marian | Chicago Blackhawks |
89 | F | BOEDKER, Mikkel | San Jose Sharks |
TEAM CZECH REPUBLIC
# | Pos. | Name | Team |
---|---|---|---|
2 | D | MICHALEK, Zbynek | Arizona Coyotes |
3 | D | GUDAS, Radko | Philadelphia Flyers |
6 | D | KEMPNY, Michal | Chicago Blackhawks |
9 | F | MICHALEK, Milan | Toronto Maple Leafs |
11 | F | HANZAL, Martin | Arizona Coyotes |
12 | F | FAKSA, Radek | Dallas Stars |
14 | F | PLEKANEC, Tomas 'C' | Montreal Canadiens |
17 | F | SOBOTKA, Vladimir | Avangard Omsk (KHL) |
18 | F | PALAT, Ondrej | Tampa Bay Lightning |
23 | F | JASKIN, Dmitrij | St. Louis Blues |
30 | G | NEUVIRTH, Michal | Philadelphia Flyers |
31 | G | PAVELEC, Ondrej | Winnipeg Jets |
33 | D | NAKLADAL, Jakub | Unrestricted free agent |
34 | G | MRAZEK, Petr | Detroit Red wings |
46 | F | KREJCI, David | Boston Bruins |
47 | D | JORDAN, Michal | Unrestricted free agent |
48 | F | HERTL, Tomas | San Jose Sharks |
62 | D | SUSTR, Andrej | Tampa Bay Lightning |
64 | D | POLAK, Roman | Toronto Maple Leafs |
67 | F | FROLIK, Michael | Calgary Flames |
83 | F | HEMSKY, Ales | Dallas Stars |
88 | F | PASTRNAK, David | Boston Bruins |
93 | F | VORACEK, Jakub | Philadelphia Flyers |
TEAM FINLAND
# | Pos. | Name | Team |
---|---|---|---|
2 | D | JOKIPAKKA, Jyrki | Calgary Flames |
3 | D | MAATTA, Olli | Pittsburgh Penguins |
7 | D | LINDELL, Esa | Dallas Stars |
9 | F | KOIVU, Mikko 'C' | Minnesota Wild |
12 | F | LEHTERA, Jori | St. Louis Blues |
18 | D | LEPISTO, Sami | Salavat Yulaev Ufa (KHL) |
19 | G | KOSKINEN, Mikko | SKA St. Petersburg (KHL) |
20 | F | AHO, Sebastian | Carolina Hurricanes |
22 | D | POKKA, Ville | Chicago Blackhawks |
27 | F | DONSKOI, Joonas | San Jose Sharks |
28 | F | KORPIKOSKI, Lauri | Unrestricted free agent |
29 | F | LAINE, Patrik | Winnipeg Jets |
35 | G | RINNE, Pekka | Nashville Predators |
36 | F | JOKINEN, Jussi | Florida Panthers |
40 | G | RASK, Tuukka | Boston Bruins |
45 | D | VATANEN, Sami | Anaheim Ducks |
51 | F | FILPPULA, Valtteri | Tampa Bay Lightning |
55 | D | RISTOLAINEN, Rasmus | Buffalo Sabres |
56 | F | HAULA, Erik | Minnesota Wild |
64 | F | GRANLUND, Mikael | Minnesota Wild |
71 | F | KOMAROV, Leo | Toronto Maple Leafs |
86 | F | TERAVAINEN, Teuvo | Carolina Hurricanes |
91 | F | BARKOV, Aleksander | Florida Panthers |
TEAM NORTH AMERICA
# | Pos. | Name | Team |
---|---|---|---|
3 | D | JONES, Seth | Columbus Blue Jackets |
4 | D | PARAYKO, Colton | St. Louis Blues |
5 | D | EKBLAD, Aaron | Florida Panthers |
8 | D | TROUBA, Jacob | Winnipeg Jets |
10 | F | MILLER, J.T. | New York Rangers |
13 | F | GAUDREAU, Johnny | Calgary Flames |
14 | F | COUTURIER, Sean | Philadelphia Flyers |
15 | F | EICHEL, Jack | Buffalo Sabres |
20 | F | SAAD, Brandon | Columbus Blue Jackets |
23 | F | MONAHAN, Sean | Calgary Flames |
27 | D | MURRAY, Ryan | Columbus Blue Jackets |
29 | F | MacKINNON, Nathan | Colorado Avalanche |
30 | G | MURRAY, Matt | Pittsburgh Penguins |
34 | F | MATTHEW, Auston | Toronto Maple Leafs |
36 | G | GIBSON, John | Anaheim Ducks |
37 | G | HELLEBUYCK, Connor | Winnipeg Jets |
44 | D | RIELLY, Morgan | Toronto Maple Leafs |
53 | D | GOSTISBEHERE, Shayne | Philadelphia Flyers |
55 | F | SCHEIFELE, Mark | Winnipeg Jets |
71 | F | LARKIN, Dylan | Detroit Red Wings |
72 | F | DROUIN, Jonathan | Tampa Bay Lightning |
93 | F | NUGENT-HOPKINS, Ryan | Edmonton Oilers |
97 | F | McDAVID, Connor | Edmonton Oilers |
TEAM SWEDEN
# | Pos. | Name | Team |
---|---|---|---|
1 | G | ENROTH, Jhonas | Toronto Maple Leafs |
4 | D | HJALMARSSON, Niklas | Chicago Blackhawks |
6 | D | STRALMAN, Anton | Tampa Bay Lightning |
9 | F | FORSBERG, Filip | Nashville Predators |
11 | F | BACKLUND, Mikael | Calgary Flames |
14 | D | EKHOLM, Mattias | Nashville Predators |
16 | F | KRUGER, Marcus | Chicago Blackhawks |
18 | F | SILFBERBERG, Jakob | Anaheim Ducks |
19 | F | BACKSTROM, Nicklas | Washington Capitals |
21 | F | ERIKSSON, Loui | Vancouver Canucks |
22 | F | SEDIN, Daniel | Vancouver Canucks |
23 | D | EKMAN-LARSSON, Oliver | Arizona Coyotes |
25 | G | MARKSTROM, Jacob | Vancouver Canucks |
30 | G | LUNDQVIST, Henrik | New York Rangers |
33 | F | SEDIN, Henrik | Vancouver Canucks |
34 | F | SODERBERG, Carl | Colorado Avalanche |
47 | D | LINDHOLM, Hampus | Anaheim Ducks |
62 | F | HAGELIN, Carl | Pittsburgh Penguins |
65 | D | KARLSSON, Erik | Ottawa Senators |
67 | F | RAKELL, Rickard | Anaheim Ducks |
72 | F | HORNQVIST, Patric | Pittsburgh Penguins |
77 | D | HEDMAN, Victor | Tampa Bay Lightning |
92 | F | LANDESKOG, Gabriel | Colorado Avalanche |
TEAM RUSSIA
# | Pos. | Name | Team |
---|---|---|---|
1 | G | VARLAMOV, Semyon | Colorado Avalanche |
7 | D | KULIKOV, Dmitry | Buffalo Sabres |
8 | F | OVECHKIN, Alex | Washington Capitals |
9 | D | ORLOV, Dmitry | Washington Capitals |
13 | F | DATSYUK, Pavel | SKA St. Petersburg (KHL) |
22 | D | ZAITSEV, Nikita | Toronto Maple Leafs |
27 | F | PANARIN, Artemi | Chicago Blackhawks |
41 | F | KULEMIN, Nikolay | New York Islanders |
42 | F | ANISIMOV, Artem | Chicago Blackhawks |
47 | D | MARCHENKO, Alexey | Detroit Red Wings |
63 | F | DADONOV, Evgenii | SKA St. Petersburg (KHL) |
71 | F | MALKIN, EVGENI | Pittsburgh Penguins |
72 | G | BOBROVSKY, Sergei | Columbus Blue Jackets |
74 | D | EMELIN, Alexei | Montreal Canadiens |
77 | F | TELEGIN, Ivan | CSKA Moscow (KHL) |
79 | D | MARKOV, Andrei | Montreal Canadiens |
86 | F | KUCHEROV, Nikita | Tampa Bay Lightning |
87 | F | SHIPACHEV, Vadim | SKA St. Petersburg (KHL) |
88 | G | VASILEVSKIY, Andrei | Tampa Bay Lightning |
89 | D | NESTEROV, Nikita | Tampa Bay Lightning |
90 | F | NAMESTNIKOV, Vladislav | Tampa Bay Lightning |
91 | F | TARASENKO, Vladimir | St. Louis Blues |
92 | F | KUZNETSOV, Evgeny | Washington Capitals |
TEAM USA
# | Pos. | Name | Team |
---|---|---|---|
2 | D | NISKANEN, Matt | Washington Capitals |
3 | D | JOHNSON, Jack | Columbus Blue Jackets |
4 | D | CARLSON, Johm | Washington Capitals |
6 | D | JOHNSON, Erik | Colorado Avalanche |
8 | F | PAVELSKI, Joe | San Jose Sharks |
9 | F | PARISE, Zach | Minnesota Wild |
16 | F | van RIEMSDYK, James | Toronto Maple Leafs |
17 | F | KESLER, Ryan | Anaheim Ducks |
19 | F | DUBINSKY, Brandon | Columbus Blue Jackets |
20 | D | SUTER, Ryan | Minnesota Wild |
21 | F | STEPAN, Derek | New York Rangers |
23 | F | PALMIERI, Kyle | New Jersey Devils |
26 | F | WHEELER, Blake | Winnipeg Jets |
27 | D | McDONAGH, Ryan | New York Rangers |
30 | G | BISHOP, Ben | Tampa Bay Lightning |
32 | G | QUICK, Jonathan | Los Angeles Kings |
33 | D | BYFUGLIEN, Dustin | Winnipeg Jets |
35 | G | SCHNEIDER, Cory | New Jersey Devils |
42 | F | BACKES, David | Boston Bruins |
67 | F | PACIORETTY, Max | Montreal Canadiens |
74 | F | OSHIE, T.J. | Washington Capitals |
88 | F | KANE, Patrick | Chicago Blackhawks |
89 | F | ABDELKADER, Justin | Detroit Red Wings |
For more information on the World Cup of Hockey 2016, visit www.wch2016.com.